2008 Rosholt Hornets Football Schedule
from Rosholt, Wisconsin
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Amherst (7–3) | L, 6-41 | |||
@ | Iola-Scandinavia (0–9) | W, 20-8 | ||
@ | Westfield Area (5–4) | W, 34-27 | ||
@ | Tri-County (4–4) | W, 34-8 | ||
Edwards (1–7) | W, 36-20 | |||
Wild Rose (8–2) | L, 7-14 | |||
@ | Almond-Bancroft (8–3) | W, 14-6 | ||
Marion (6–4) | L, 20-62 | |||
@ | Tigerton (1–7) | W, 50-14 | ||
Green Lake (6–5) |
L, 6-10
Playoff | |||
6–4 (4–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number