2010 Northwood/Solon Springs Evergreens Football Schedule
from Minong, Wisconsin
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Cornell (0–9) | W, 62-0 | |||
Frederic (9–2) | L, 14-22 | |||
Bruce (4–5) | W, 34-26 | |||
@ | Luck (7–4) | L, 14-41 | ||
Winter (0–9) | W, 72-0 | |||
@ | Shell Lake (11–1) | L, 6-46 | ||
@ | Birchwood (1–7) | W, 48-12 | ||
@ | Turtle Lake (5–4) | W, 23-22 | ||
Siren (3–6) | W, 55-0 | |||
@ | Hurley (9–2) |
L, 14-42
Playoff | ||
6–4 (5–3) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number