2007 Oak Harbor Wildcats Football Schedule
from Oak Harbor, Washington
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Marysville-Pilchuck (5–5) | W, 37-27 | ||
Arlington (4–6) | W, 35-0 | |||
@ | Meadowdale (7–5) | W, 14-9 | ||
@ | Snohomish (9–2) | W, 38-10 | ||
Everett (5–5) | W, 34-6 | |||
@ | Stanwood (3–7) | W, 45-7 | ||
Lake Stevens (6–4) | W, 24-21 | |||
@ | Monroe (0–10) | W, 47-21 | ||
Cascade (Everett) (7–4) | W, 21-7 | |||
Bellarmine Prep (6–4) |
W, 20-10
Playoff | |||
@ | Olympia (8–3) |
W, 30-21
Playoff | ||
@ | Bothell (14–0) |
L, 0-63
Playoff | ||
11–1 (8–0) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number