Pharr Oratory | | 0.1508 | 0 | 0.1111 | 0.3809 |
Hawkins (San Antonio) | | 0.1812 | 0 | 0.1833 | 0.3582 |
Cornerstone Christian Academy (Granbury) | | 0.2204 | 0 | 0.2222 | 0.4371 |
Sanchez | | 0.222 | 0 | 0.2111 | 0.4656 |
Kingdom Prep Academy | | 0.2319 | 0 | 0.2792 | 0.3692 |
CenTex HomeSchool | | 0.2433 | 0 | 0.2968 | 0.3794 |
Brooks Academy of Science & Engineering | | 0.2455 | 0.2222 | 0.1852 | 0.3895 |
Flint Academy | | 0.2678 | 0 | 0.3125 | 0.4461 |
Claude | | 0.2713 | 0.1 | 0.269 | 0.4472 |
Harrold | | 0.2715 | 0 | 0.3124 | 0.461 |
Lohn | | 0.2722 | 0 | 0.3117 | 0.4654 |
Conrad | | 0.278 | 0 | 0.3392 | 0.4335 |
Richardson | | 0.2876 | 0 | 0.3475 | 0.4554 |
Bynum | | 0.2904 | 0 | 0.3756 | 0.4102 |
Pasadena | | 0.292 | 0 | 0.3577 | 0.4527 |
Blooming Grove | | 0.2924 | 0 | 0.3568 | 0.4561 |
Fairhill | | 0.2961 | 0 | 0.3773 | 0.4298 |
Olney | | 0.2989 | 0 | 0.3539 | 0.4879 |
Smithville | | 0.3 | 0 | 0.3569 | 0.4862 |
Santa Maria | | 0.302 | 0.2 | 0.2736 | 0.4609 |
Jefferson (Dallas) | | 0.3026 | 0.1 | 0.3387 | 0.433 |
Aldine | | 0.3031 | 0 | 0.3809 | 0.4506 |
Central Texas Christian | | 0.3036 | 0 | 0.3727 | 0.4691 |
Diamond Hill-Jarvis | | 0.306 | 0 | 0.3811 | 0.4617 |
Greenville | | 0.3064 | 0.1 | 0.3333 | 0.459 |
Dallas HSAA North | | 0.3072 | 0.2 | 0.3176 | 0.3935 |
Queen City | | 0.308 | 0.1 | 0.3399 | 0.452 |
Scarborough | | 0.3083 | 0.1 | 0.3468 | 0.4394 |
Sam Rayburn | | 0.3098 | 0.2 | 0.2888 | 0.4614 |
Ingram Moore | | 0.3105 | 0 | 0.3866 | 0.4688 |
San Antonio Memorial | | 0.3106 | 0 | 0.4 | 0.4425 |
Porter (Brownsville) | | 0.3125 | 0 | 0.389 | 0.472 |
Sunset | | 0.3131 | 0.1 | 0.371 | 0.4103 |
Burkeville | | 0.3143 | 0 | 0.3985 | 0.4603 |
Marine Military | | 0.3158 | 0 | 0.4307 | 0.4018 |
Tyler HEAT | | 0.3169 | 0 | 0.4208 | 0.4261 |
San Jacinto Christian Academy | | 0.3173 | 0 | 0.4148 | 0.4395 |
Lee (Houston) | | 0.3183 | 0.1 | 0.3639 | 0.4454 |
Huston Academy | | 0.3205 | 0 | 0.4849 | 0.3122 |
Hill | | 0.3237 | 0.1667 | 0.3426 | 0.4427 |
Northbrook | | 0.3243 | 0.1 | 0.3599 | 0.4773 |
Paint Creek | | 0.3249 | 0 | 0.4369 | 0.4259 |
Morgan | | 0.3252 | 0.3 | 0.2657 | 0.4693 |
Crockett (Austin) | | 0.327 | 0.1 | 0.3865 | 0.4348 |
North Dallas | | 0.3279 | 0.1 | 0.3977 | 0.416 |
Stanton | | 0.3284 | 0 | 0.4275 | 0.4584 |
Houston Math Science & Tech | | 0.3286 | 0.1 | 0.3867 | 0.441 |
Burbank | | 0.3303 | 0.1 | 0.3881 | 0.4451 |
Cross Roads | | 0.3311 | 0 | 0.4493 | 0.4258 |
Cotton Center | | 0.3314 | 0 | 0.4433 | 0.4391 |
Sidney | | 0.3315 | 0 | 0.4491 | 0.4277 |
East Austin College Prep | | 0.3316 | 0 | 0.4667 | 0.3928 |
Gold-Burg | | 0.3323 | 0.2222 | 0.3091 | 0.4889 |
Garland Christian Academy | | 0.3325 | 0.1111 | 0.3988 | 0.4212 |
Celeste | | 0.3344 | 0 | 0.4549 | 0.4278 |
Patton Springs | | 0.3347 | 0.125 | 0.3738 | 0.466 |
Como-Pickton | | 0.3349 | 0 | 0.4497 | 0.44 |
Santa Rosa | | 0.3365 | 0.2 | 0.3256 | 0.4946 |
Marshall (San Antonio) | | 0.3365 | 0.2 | 0.3256 | 0.4946 |
Jay | | 0.3381 | 0 | 0.4543 | 0.4436 |
Smyer | | 0.3384 | 0.1 | 0.3939 | 0.4657 |
Benbrook | | 0.3391 | 0 | 0.4516 | 0.4532 |
Saint Jo | | 0.3391 | 0.2 | 0.3402 | 0.4761 |
Early | | 0.3394 | 0 | 0.4453 | 0.4671 |
Runge | | 0.3395 | 0.1 | 0.4138 | 0.4303 |
Kelly Catholic | | 0.3405 | 0 | 0.4335 | 0.4948 |
Lanier (Austin) | | 0.3419 | 0.1111 | 0.423 | 0.4103 |
North Side | | 0.3427 | 0.2 | 0.3611 | 0.4484 |
Roby | | 0.3438 | 0 | 0.4603 | 0.4544 |
South Garland | | 0.3443 | 0 | 0.4675 | 0.4423 |
Hawkins (Hawkins) | | 0.3446 | 0.2 | 0.3532 | 0.4721 |
Huntington | | 0.3447 | 0.2 | 0.3327 | 0.5134 |
Kashmere | | 0.3452 | 0.1667 | 0.3902 | 0.4338 |
Texas Leadership Charter Academy | | 0.3462 | 0 | 0.4646 | 0.4554 |
Booker | | 0.3473 | 0.3 | 0.319 | 0.4512 |
Moody (Corpus Christi) | | 0.3477 | 0.2222 | 0.3459 | 0.4767 |
Eastside Memorial | | 0.3478 | 0.2727 | 0.3368 | 0.4449 |
Calvary Baptist Academy | | 0.3479 | 0 | 0.5015 | 0.3885 |
Mabank | | 0.3482 | 0 | 0.471 | 0.4506 |
Cedar Creek | | 0.3484 | 0.1 | 0.4055 | 0.4824 |
St. Gerard Catholic | | 0.3484 | 0.1 | 0.4334 | 0.4268 |
Austin (El Paso) | | 0.3508 | 0 | 0.4827 | 0.4378 |
Westbury | | 0.3518 | 0.2 | 0.3695 | 0.4683 |
Tornillo | | 0.352 | 0 | 0.4786 | 0.4508 |
Victoria Cobra HomeSchool | | 0.3534 | 0.2222 | 0.3521 | 0.4871 |
Universal Academy | | 0.3535 | 0 | 0.5 | 0.4139 |
Eisenhower | | 0.3539 | 0.2 | 0.3653 | 0.4849 |
Pharr-San Juan-Alamo Memorial | | 0.3546 | 0 | 0.4686 | 0.481 |
KIPP Academy (Houston) | | 0.355 | 0.25 | 0.3495 | 0.4708 |
Northside | | 0.3559 | 0.2 | 0.3899 | 0.4438 |
South San Antonio | | 0.3562 | 0 | 0.476 | 0.4727 |
Hedley | | 0.3567 | 0.1 | 0.428 | 0.4706 |
Victory Life Academy | | 0.3567 | 0.2 | 0.383 | 0.4609 |
Northside HomeSchool | | 0.3571 | 0.375 | 0.3281 | 0.3972 |
WINGS HomeSchool | | 0.3575 | 0.125 | 0.4106 | 0.4837 |
San Marcos Academy | | 0.3583 | 0.1111 | 0.4322 | 0.4577 |
Greenville Christian | | 0.3583 | 0.2222 | 0.3772 | 0.4566 |
Adamson | | 0.3585 | 0.5 | 0.2407 | 0.4526 |
Donna North | | 0.3592 | 0.2 | 0.3854 | 0.4661 |
Agua Dulce | | 0.3598 | 0.2 | 0.4065 | 0.4263 |
Pinkston | | 0.3612 | 0 | 0.4881 | 0.4687 |
Chico | | 0.3623 | 0.2 | 0.3887 | 0.4716 |
Travis | | 0.3625 | 0.4 | 0.3065 | 0.437 |
Texas Wind | | 0.3627 | 0.3333 | 0.3638 | 0.3897 |
Sabinal | | 0.3632 | 0.1 | 0.449 | 0.4548 |
Jefferson (San Antonio) | | 0.3641 | 0.2 | 0.4045 | 0.4473 |
Gospel Lighthouse Christian | | 0.3651 | 0 | 0.5251 | 0.41 |
MacArthur (Houston) | | 0.3655 | 0.2 | 0.3975 | 0.467 |
A Plus Academy | | 0.3659 | 0.1429 | 0.426 | 0.4686 |
Cushing | | 0.3665 | 0.2 | 0.3996 | 0.4669 |
Itasca | | 0.3666 | 0.1 | 0.4477 | 0.4709 |
Ralls | | 0.3666 | 0.2 | 0.3885 | 0.4895 |
Laredo LBJ | | 0.3667 | 0.1 | 0.4427 | 0.4815 |
Dawson (Dawson) | | 0.3669 | 0.2 | 0.4001 | 0.4674 |
Loop | | 0.3669 | 0.375 | 0.3258 | 0.441 |
Wilson | | 0.367 | 0.3333 | 0.3473 | 0.4399 |
Charlotte | | 0.3671 | 0.4 | 0.3079 | 0.4526 |
Midessa HomeSchool | | 0.3674 | 0 | 0.517 | 0.4357 |
San Elizario | | 0.3674 | 0.2 | 0.4135 | 0.4425 |
Athens | | 0.3685 | 0.2 | 0.3904 | 0.4931 |
Lytle | | 0.3691 | 0.1 | 0.4628 | 0.4506 |
Ranger | | 0.3704 | 0.2 | 0.4081 | 0.4653 |
Exel HomeSchool | | 0.3708 | 0.1111 | 0.4409 | 0.4904 |
Prairiland | | 0.3711 | 0.2 | 0.3955 | 0.4934 |
Lee (Baytown) | | 0.3712 | 0.1 | 0.4529 | 0.479 |
Kopperl | | 0.3713 | 0.1111 | 0.456 | 0.4621 |
Palacios | | 0.3727 | 0 | 0.4789 | 0.5328 |
MacArthur (Irving) | | 0.3727 | 0.0909 | 0.4378 | 0.5243 |
Fort Bend Clements | | 0.3731 | 0.1 | 0.4498 | 0.4927 |
White | | 0.3731 | 0.3 | 0.3642 | 0.4639 |
Archer City | | 0.3736 | 0.1 | 0.4593 | 0.4757 |
Rochelle | | 0.3737 | 0.1 | 0.453 | 0.4889 |
Warren (Warren) | | 0.3746 | 0.1 | 0.4707 | 0.4569 |
Hanks | | 0.375 | 0 | 0.5169 | 0.4662 |
North Garland | | 0.3751 | 0.2 | 0.4251 | 0.45 |
Roosevelt | | 0.3754 | 0.2 | 0.4226 | 0.4565 |
Akins | | 0.3755 | 0.2 | 0.4252 | 0.4514 |
Karnes City | | 0.3756 | 0.2 | 0.4091 | 0.4841 |
John Paul II (Plano) | | 0.3757 | 0 | 0.4882 | 0.5264 |
Lee (San Antonio) | | 0.3757 | 0.2 | 0.4025 | 0.4976 |
Johnson City | | 0.376 | 0.3 | 0.3472 | 0.5097 |
Hardin | | 0.3763 | 0 | 0.5186 | 0.4679 |
Lincoln Central | | 0.3763 | 0.1 | 0.461 | 0.483 |
Joshua | | 0.3764 | 0.1 | 0.4607 | 0.4842 |
Cigarroa | | 0.3765 | 0.1 | 0.4618 | 0.4822 |
Hallsville | | 0.3766 | 0.2 | 0.4222 | 0.462 |
Faith Academy | | 0.3769 | 0.2 | 0.4322 | 0.4433 |
Mayde Creek | | 0.3772 | 0.1 | 0.4486 | 0.5116 |
Dell City | | 0.3774 | 0.1111 | 0.4616 | 0.4754 |
Rosebud-Lott | | 0.3774 | 0.2 | 0.4114 | 0.4867 |
Quitman | | 0.3777 | 0.0909 | 0.4765 | 0.4669 |
Castleberry | | 0.378 | 0.1 | 0.4764 | 0.4593 |
Paschal | | 0.378 | 0.2 | 0.4055 | 0.5011 |
St. Andrews | | 0.3781 | 0 | 0.5123 | 0.4877 |
Sunnybrook Christian | | 0.3787 | 0.375 | 0.3553 | 0.4291 |
Hidalgo | | 0.3788 | 0.1 | 0.4779 | 0.4593 |
Nimitz (Houston) | | 0.3794 | 0.3 | 0.3708 | 0.4759 |
Colmesneil | | 0.38 | 0.1 | 0.4837 | 0.4527 |
Zapata | | 0.3801 | 0.2 | 0.4234 | 0.4735 |
Covington | | 0.3813 | 0.2727 | 0.3935 | 0.4654 |
Higgins | | 0.3814 | 0.2222 | 0.4113 | 0.4806 |
Braswell | | 0.3821 | 0 | 0.5115 | 0.5053 |
KIPP Sunnyside | | 0.3823 | 0.2 | 0.4345 | 0.4602 |
Boyd (Boyd) | | 0.3831 | 0 | 0.517 | 0.4985 |
Concordia Academy | | 0.3832 | 0.1111 | 0.4637 | 0.4942 |
Molina | | 0.3832 | 0.4 | 0.3474 | 0.4379 |
Tuloso-Midway | | 0.3836 | 0.1 | 0.476 | 0.4822 |
Lake Highlands | | 0.384 | 0.2727 | 0.398 | 0.4672 |
Our Lady of the Hills | | 0.3841 | 0.1 | 0.4801 | 0.4761 |
Covenant | | 0.3841 | 0.2 | 0.4385 | 0.4594 |
Holy Cross Academy | | 0.3844 | 0.125 | 0.4835 | 0.4454 |
North Crowley | | 0.3845 | 0.1 | 0.4767 | 0.4845 |
Dalhart | | 0.385 | 0.1818 | 0.4302 | 0.4977 |
Davis | | 0.385 | 0.3 | 0.4043 | 0.4314 |
Miller | | 0.3858 | 0.125 | 0.4632 | 0.4916 |
Pearce | | 0.386 | 0.3 | 0.3981 | 0.4479 |
Milby | | 0.3863 | 0.3333 | 0.3876 | 0.4368 |
Honey Grove | | 0.3865 | 0.2 | 0.4661 | 0.4137 |
Morton | | 0.3866 | 0.1 | 0.4925 | 0.4613 |
Progreso | | 0.3869 | 0.2 | 0.4436 | 0.4603 |
Venus | | 0.3869 | 0.3 | 0.4039 | 0.4396 |
Lamar Consolidated | | 0.387 | 0 | 0.5247 | 0.4987 |
San Saba | | 0.3878 | 0 | 0.5294 | 0.4925 |
Paint Rock | | 0.3881 | 0.1 | 0.4974 | 0.4576 |
Logos Prep Academy | | 0.3883 | 0 | 0.5358 | 0.4815 |
Socorro | | 0.3883 | 0 | 0.5451 | 0.4628 |
Cotulla | | 0.3883 | 0.1 | 0.492 | 0.4692 |
Slaton | | 0.3892 | 0.1111 | 0.4799 | 0.4859 |
University | | 0.3895 | 0 | 0.5208 | 0.5163 |
Cypress Lakes | | 0.3897 | 0.2 | 0.4292 | 0.5005 |
Manor | | 0.3899 | 0.2 | 0.44 | 0.4797 |
Rivera | | 0.39 | 0.1 | 0.4745 | 0.511 |
Shamrock | | 0.39 | 0.1818 | 0.4693 | 0.4396 |
South Houston | | 0.3907 | 0.2727 | 0.4098 | 0.4704 |
Bartlett | | 0.391 | 0.3 | 0.3864 | 0.4911 |
Poly | | 0.3914 | 0.1 | 0.4948 | 0.4759 |
Valley View (Pharr) | | 0.3917 | 0.2 | 0.4396 | 0.4876 |
Rio Vista | | 0.392 | 0.4 | 0.3504 | 0.467 |
Trenton | | 0.3923 | 0.2 | 0.4755 | 0.4183 |
Westwood | | 0.3924 | 0.1 | 0.4893 | 0.4908 |
Highlands (Irving) | | 0.3924 | 0.5 | 0.3291 | 0.4113 |
Goose Creek Memorial | | 0.3925 | 0 | 0.528 | 0.5138 |
West Hardin | | 0.3925 | 0.1 | 0.506 | 0.458 |
Pine Tree | | 0.3931 | 0.2 | 0.4512 | 0.47 |
Galena Park | | 0.3933 | 0.2 | 0.4326 | 0.5081 |
Sharpstown | | 0.3934 | 0.2727 | 0.4348 | 0.4313 |
Burkburnett | | 0.3936 | 0.1 | 0.4868 | 0.5009 |
Marble Falls | | 0.3936 | 0.2 | 0.4381 | 0.498 |
Hemphill | | 0.3938 | 0 | 0.5458 | 0.4837 |
Winters | | 0.3939 | 0.2 | 0.4458 | 0.484 |
Buckholts | | 0.394 | 0.25 | 0.4437 | 0.4387 |
Fruitvale | | 0.3941 | 0.125 | 0.4713 | 0.5088 |
Calvary Christian | | 0.3943 | 0.3 | 0.4119 | 0.4533 |
West Columbia Charter | | 0.3945 | 0 | 0.5556 | 0.4666 |
Rotan | | 0.3945 | 0.3 | 0.4044 | 0.469 |
Donna | | 0.3947 | 0.3 | 0.4068 | 0.4651 |
Detroit | | 0.3948 | 0.2727 | 0.4192 | 0.4679 |
Keller | | 0.395 | 0.1 | 0.4873 | 0.5053 |
Kennedy | | 0.3951 | 0.3 | 0.4089 | 0.4625 |
Bastrop | | 0.3952 | 0.1 | 0.5012 | 0.4783 |
Ingleside | | 0.3954 | 0 | 0.5432 | 0.4953 |
La Pryor | | 0.3954 | 0.3 | 0.42 | 0.4415 |
Cranfills Gap | | 0.3955 | 0.2 | 0.4717 | 0.4386 |
KIPP Generations Collegiate | | 0.3957 | 0.2222 | 0.4625 | 0.4356 |
Burleson | | 0.3957 | 0.3 | 0.394 | 0.4946 |
La Villa | | 0.3964 | 0.0909 | 0.5241 | 0.4465 |
Roosevelt (Lubbock) | | 0.3964 | 0.2727 | 0.4102 | 0.4926 |
Spring Woods | | 0.3965 | 0.2 | 0.458 | 0.4698 |
Gustine | | 0.3965 | 0.2222 | 0.4611 | 0.4415 |
Caney Creek | | 0.3969 | 0.2 | 0.4488 | 0.4899 |
Nimitz (Irving) | | 0.3974 | 0.2727 | 0.3965 | 0.5239 |
Mt Pleasant | | 0.3975 | 0.2727 | 0.4222 | 0.4728 |
Irion County | | 0.3976 | 0.1 | 0.5121 | 0.4661 |
Prime Prep | | 0.3983 | 0 | 0.5485 | 0.4962 |
Sherman | | 0.3986 | 0.3636 | 0.3622 | 0.5063 |
McCollum | | 0.3987 | 0.2 | 0.4583 | 0.478 |
Bloomington | | 0.3994 | 0.1 | 0.491 | 0.5154 |
Lumberton | | 0.3997 | 0.3 | 0.3974 | 0.504 |
Linden-Kildare | | 0.3998 | 0.4 | 0.3628 | 0.4735 |
Texoma Christian | | 0.3999 | 0.4 | 0.3631 | 0.4735 |
Mountain View | | 0.4 | 0.3636 | 0.3878 | 0.4607 |
Kermit | | 0.401 | 0.3636 | 0.3736 | 0.4932 |
Brownsboro | | 0.4015 | 0.2 | 0.4632 | 0.4796 |
Ferris | | 0.4016 | 0.4 | 0.3679 | 0.4705 |
Palmer | | 0.4017 | 0.1 | 0.5191 | 0.4686 |
Axtell | | 0.4024 | 0.1 | 0.51 | 0.4896 |
Bangs | | 0.4024 | 0.2222 | 0.4139 | 0.5597 |
Atonement Academy | | 0.4026 | 0 | 0.5922 | 0.4258 |
Coahoma | | 0.4027 | 0.3 | 0.4089 | 0.4929 |
Bandera | | 0.4035 | 0.2 | 0.4458 | 0.5222 |
Garland | | 0.4038 | 0.3 | 0.4234 | 0.4683 |
Jefferson (Silver Foxes) | | 0.404 | 0.2 | 0.485 | 0.446 |
Pharr-San Juan-Alamo | | 0.4041 | 0.3 | 0.4119 | 0.4926 |
Cleveland | | 0.4041 | 0.3636 | 0.3623 | 0.5281 |
Mt Enterprise | | 0.4042 | 0.1 | 0.5317 | 0.4535 |
Randolph | | 0.4049 | 0.3 | 0.4236 | 0.4723 |
Lueders-Avoca | | 0.4049 | 0.3 | 0.4293 | 0.4609 |
TMI-Episcopal | | 0.4051 | 0.3333 | 0.4363 | 0.4144 |
Scurry-Rosser | | 0.4052 | 0.0909 | 0.5399 | 0.45 |
Wellman-Union | | 0.4054 | 0.3 | 0.418 | 0.4855 |
Leander | | 0.4055 | 0.2 | 0.4435 | 0.5348 |
Abilene Christian | | 0.4057 | 0.2727 | 0.404 | 0.5422 |
Hamshire-Fannett | | 0.406 | 0.1818 | 0.4687 | 0.5046 |
Reedy | | 0.4063 | 0.125 | 0.4967 | 0.5066 |
Midlothian | | 0.4066 | 0.1 | 0.4857 | 0.555 |
Nueces Canyon | | 0.4068 | 0.2 | 0.4841 | 0.4589 |
Lamesa | | 0.4069 | 0 | 0.5731 | 0.4814 |
Newman Smith | | 0.4071 | 0.3 | 0.4286 | 0.4711 |
Granbury | | 0.4075 | 0.2 | 0.4852 | 0.4596 |
Hillcrest | | 0.4075 | 0.4 | 0.3983 | 0.4335 |
Alief Elsik | | 0.408 | 0.1111 | 0.5201 | 0.4808 |
Pebble Hills | | 0.408 | 0.2 | 0.4755 | 0.4811 |
Dallas Academy | | 0.4082 | 0.3 | 0.4156 | 0.5015 |
Saginaw | | 0.4084 | 0.1 | 0.5143 | 0.5049 |
Turner | | 0.4086 | 0.2727 | 0.4452 | 0.4711 |
Gainesville State | | 0.4086 | 0.3 | 0.4261 | 0.482 |
Summit Christian Academy (Cedar Park) | | 0.4089 | 0.125 | 0.5141 | 0.4824 |
Western Hills | | 0.4089 | 0.4 | 0.3944 | 0.4469 |
Eustace | | 0.409 | 0.4 | 0.3567 | 0.5227 |
Wichita Falls | | 0.4093 | 0.1 | 0.5219 | 0.4932 |
Miami | | 0.4094 | 0.1 | 0.5195 | 0.4987 |
Clear Lake Christian | | 0.4094 | 0.2857 | 0.4778 | 0.3962 |
Lifestyle Christian | | 0.4096 | 0 | 0.5951 | 0.4481 |
Royal | | 0.4096 | 0.2 | 0.4818 | 0.4749 |
Marlin | | 0.4096 | 0.3 | 0.4116 | 0.5152 |
Lockney | | 0.4097 | 0.3 | 0.4196 | 0.4996 |
East View | | 0.4098 | 0.3 | 0.4166 | 0.5061 |
Plains | | 0.4098 | 0.3 | 0.4355 | 0.468 |
Reagan (Austin) | | 0.4104 | 0.2727 | 0.466 | 0.437 |
Memorial | | 0.4106 | 0.2 | 0.4686 | 0.5051 |
Woodsboro | | 0.4107 | 0.2727 | 0.4471 | 0.4759 |
Southland | | 0.4111 | 0.2727 | 0.4527 | 0.4662 |
Pope John XXIII | | 0.4112 | 0.2222 | 0.4667 | 0.489 |
Trent | | 0.4114 | 0.1667 | 0.5278 | 0.4233 |
Tompkins | | 0.4114 | 0.2 | 0.462 | 0.5214 |
Living Stones Christian | | 0.4117 | 0.125 | 0.5246 | 0.4724 |
Klein Forest | | 0.4117 | 0.3 | 0.4268 | 0.4933 |
Boys Ranch | | 0.4118 | 0.1 | 0.5385 | 0.4701 |
Robstown | | 0.4121 | 0.2 | 0.4708 | 0.5069 |
Young Men's Leadership Academy | | 0.4125 | 0.1 | 0.5526 | 0.4449 |
Bridgeport | | 0.4125 | 0.3 | 0.4186 | 0.5129 |
Anderson-Shiro | | 0.4128 | 0 | 0.5899 | 0.4712 |
Kountze | | 0.4128 | 0.3 | 0.4233 | 0.5044 |
Pettus | | 0.4128 | 0.5455 | 0.3254 | 0.455 |
Irvin | | 0.4131 | 0.3 | 0.4461 | 0.46 |
Floydada | | 0.4133 | 0.3 | 0.431 | 0.4913 |
Jarrell | | 0.4137 | 0.1 | 0.5161 | 0.5224 |
Brazosport | | 0.4138 | 0.1 | 0.526 | 0.503 |
Wheatley | | 0.4143 | 0.5 | 0.3498 | 0.4575 |
Carter-Riverside | | 0.4147 | 0.3 | 0.4248 | 0.509 |
Menard | | 0.4148 | 0.0909 | 0.5502 | 0.468 |
McKinney | | 0.4151 | 0.4 | 0.364 | 0.5322 |
Horizon | | 0.4153 | 0.2 | 0.4902 | 0.4807 |
Vega | | 0.4154 | 0.5455 | 0.3184 | 0.4793 |
Cornerstone Christian | | 0.4161 | 0.1111 | 0.5339 | 0.4854 |
Benavides | | 0.4168 | 0.4545 | 0.3703 | 0.4722 |
Big Spring | | 0.417 | 0 | 0.5828 | 0.5023 |
Clark (San Antonio) | | 0.4174 | 0.4 | 0.3902 | 0.4892 |
OConnell | | 0.4176 | 0.4 | 0.4067 | 0.457 |
St. Anthony | | 0.4178 | 0.5556 | 0.3166 | 0.4825 |
Full Armor Christian Academy | | 0.418 | 0.3333 | 0.4397 | 0.4593 |
Johnson County Lions | | 0.4183 | 0.3 | 0.4321 | 0.5091 |
Providence Classical | | 0.4184 | 0.375 | 0.4007 | 0.4972 |
All Saints Episcopal | | 0.4186 | 0.2 | 0.4929 | 0.4885 |
Alba-Golden | | 0.4186 | 0.3 | 0.4621 | 0.4501 |
Fabens | | 0.4187 | 0.2727 | 0.4853 | 0.4316 |
Santa Fe | | 0.4187 | 0.3 | 0.417 | 0.5407 |
Lehman | | 0.4187 | 0.3 | 0.4286 | 0.5175 |
Kings Academy | | 0.4187 | 0.5 | 0.3639 | 0.4471 |
Weatherford | | 0.4189 | 0.2 | 0.4957 | 0.4842 |
Bay Area Christian | | 0.419 | 0.2 | 0.4873 | 0.5015 |
Plainview Christian | | 0.419 | 0.3333 | 0.4418 | 0.4589 |
Kress | | 0.4192 | 0.2 | 0.5054 | 0.4661 |
Austin | | 0.4192 | 0.3636 | 0.4296 | 0.4538 |
Mount Calm | | 0.4193 | 0.2 | 0.4951 | 0.4869 |
Monte Alto | | 0.4194 | 0.2222 | 0.4976 | 0.4602 |
McAllen | | 0.4194 | 0.3 | 0.4364 | 0.5047 |
Gainesville | | 0.4196 | 0.1 | 0.5484 | 0.4814 |
Rising Star | | 0.4198 | 0.1 | 0.5549 | 0.4694 |
Seagoville | | 0.4198 | 0.3636 | 0.4481 | 0.4194 |
Chavez | | 0.4198 | 0.4 | 0.4059 | 0.4672 |
Clarksville | | 0.42 | 0.1 | 0.574 | 0.4319 |
Pace | | 0.4201 | 0.3 | 0.4543 | 0.4719 |
Faith Academy | | 0.4201 | 0.4 | 0.3965 | 0.4874 |
Trinity Christian | | 0.4202 | 0.2727 | 0.472 | 0.4639 |
West Oso | | 0.4202 | 0.3636 | 0.4081 | 0.5008 |
Cornerstone Christian Academy (McKinney) | | 0.4205 | 0.3333 | 0.431 | 0.4868 |
KIPP Northeast | | 0.4206 | 0.125 | 0.5512 | 0.4551 |
Kenedy | | 0.4207 | 0.1 | 0.5426 | 0.4976 |
San Diego | | 0.4208 | 0.2 | 0.506 | 0.471 |
Aransas Pass | | 0.421 | 0.2 | 0.4971 | 0.4899 |
Fort Davis | | 0.421 | 0.2222 | 0.5002 | 0.4615 |
Brazoswood | | 0.4211 | 0.4 | 0.3706 | 0.5432 |
Gruver | | 0.4212 | 0.3636 | 0.4265 | 0.468 |
Ozen | | 0.4216 | 0.1 | 0.5496 | 0.487 |
Boles | | 0.4216 | 0.3636 | 0.4511 | 0.4205 |
Life Red Oak | | 0.422 | 0.1818 | 0.528 | 0.45 |
Natalia | | 0.4225 | 0.4 | 0.4043 | 0.4814 |
Kingwood Park | | 0.4226 | 0.2 | 0.4973 | 0.4959 |
Brownfield | | 0.423 | 0.1 | 0.5707 | 0.4505 |
Millsap | | 0.423 | 0.3 | 0.455 | 0.4818 |
Lazbuddie | | 0.4231 | 0.6 | 0.3103 | 0.4716 |
Denver City | | 0.4232 | 0.3636 | 0.4233 | 0.4827 |
Lee (Tyler) | | 0.4233 | 0.2 | 0.491 | 0.5113 |
Highland Park (Amarillo) | | 0.4239 | 0.2 | 0.4943 | 0.5071 |
Boyd (McKinney) | | 0.4243 | 0.2 | 0.489 | 0.5193 |
Creekview | | 0.4247 | 0.3 | 0.4542 | 0.4902 |
La Joya | | 0.4254 | 0.3 | 0.4667 | 0.4682 |
Cypress Springs | | 0.4256 | 0.3 | 0.4515 | 0.4992 |
Alpine | | 0.4258 | 0.4 | 0.4125 | 0.4782 |
Juarez-Lincoln | | 0.4259 | 0.3636 | 0.4286 | 0.4828 |
Merkel | | 0.426 | 0.4 | 0.3928 | 0.5184 |
Hereford | | 0.4262 | 0.2727 | 0.4607 | 0.5108 |
John Paul II | | 0.4263 | 0.4 | 0.4149 | 0.4754 |
Cypress Falls | | 0.427 | 0.2 | 0.5092 | 0.4895 |
Bonham | | 0.4275 | 0.1818 | 0.5266 | 0.4749 |
Joshua Christian | | 0.4275 | 0.2857 | 0.4717 | 0.4807 |
Mullin | | 0.4276 | 0.6 | 0.3178 | 0.4749 |
Tyler Street Christian Academy | | 0.4277 | 0.3333 | 0.4504 | 0.4768 |
St. Joseph Catholic | | 0.428 | 0.3 | 0.4665 | 0.479 |
Rankin | | 0.4284 | 0.2 | 0.4993 | 0.5151 |
Centennial (Frisco) | | 0.4286 | 0.2 | 0.5105 | 0.4934 |
Era | | 0.4287 | 0.2 | 0.5253 | 0.464 |
Sabine Pass | | 0.4295 | 0.5 | 0.3813 | 0.4553 |
Navasota | | 0.4299 | 0.1818 | 0.5066 | 0.5247 |
Calvary Academy | | 0.4299 | 0.1818 | 0.536 | 0.4657 |
First Baptist | | 0.4303 | 0.3636 | 0.4452 | 0.467 |
St. Marks | | 0.4304 | 0 | 0.6159 | 0.4898 |
Bell | | 0.4305 | 0.3 | 0.4471 | 0.5278 |
Parkview Christian | | 0.4305 | 0.6667 | 0.2787 | 0.4979 |
Berkner | | 0.4311 | 0.5 | 0.382 | 0.4602 |
Dallas Christian Home Educators | | 0.4312 | 0.75 | 0.2722 | 0.4304 |
Shelbyville | | 0.4314 | 0.2 | 0.4982 | 0.5292 |
