2009 Germantown Red Devils Football Schedule
from Germantown, Tennessee
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Christian Brothers (8–3) | L, 7-17 | |||
Collierville (3–7) | W, 14-13 | |||
Hamilton (0–10) | W, 42-0 | |||
@ | Houston (4–6) | W, 28-14 | ||
Kingsbury (4–7) | W, 48-6 | |||
@ | Kirby (6–6) | W, 21-20 | ||
Southwind (2–8) | W, 53-26 | |||
@ | Wooddale (9–3) | W, 23-22 | ||
Ridgeway (4–7) | W, 23-22 | |||
@ | Overton (Memphis) (1–9) | W, 35-6 | ||
Whitehaven (10–3) |
L, 7-28
Playoff | |||
9–2 (5–0) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number