2009 Tulsa NOAH HomeSchool Jaguars Football Schedule
from Tulsa, Oklahoma
Date |
Opponent Location | Result | ||
---|---|---|---|---|
College (0–10) | W, 50-6 | |||
@ | Metro Christian (10–1) | L, 33-54 | ||
@ | Kansas (3–6) | W, 42-12 | ||
Casady (7–3) | L, 12-22 | |||
@ | Dallas HSAA North TX (2–2) | W, 54-39 | ||
@ | Oklahoma City Patriots HomeSchool (0–7) | W, 48-14 | ||
Lighthouse Christian MO (6–4) | W, 36-21 | |||
Christ Prep Academy KS (6–4) | W, 39-22 | |||
6–2 (0–0) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number