2007 Owasso Rams Football Schedule
from Owasso, Oklahoma
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Stillwater (6–5) | W, 17-9 | ||
Broken Arrow (6–5) | W, 17-14 | |||
Claremore (5–5) | W, 22-0 | |||
Sapulpa (4–6) | W, 28-12 | |||
@ | Jenks (13–1) | L, 7-48 | ||
Bartlesville (1–9) | W, 48-6 | |||
@ | Tahlequah (2–8) | W, 44-7 | ||
Page (4–6) | W, 48-14 | |||
@ | Muskogee (9–4) | L, 21-24 | ||
@ | Washington (Tulsa) (6–5) | W, 40-26 | ||
@ | Broken Arrow (6–5) |
W, 21-15
Playoff | ||
Midwest City (12–1) | L, 10-28 | |||
9–3 (5–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number