2007 Stanley/Powers Lake Bluejays Football Schedule
from Stanley, North Dakota
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Kenmare/Bowbells/Burke Central (3–5) | L, 6-28 | ||
@ | New Rockford-Sheyenne (5–4) | L, 7-39 | ||
North Prairie co-op [Rolla/Rock Lake/Rolette/Wol (9–2) | L, 0-46 | |||
Grant County/Flasher (4–5) | L, 35-36 | |||
@ | Killdeer/Halliday (8–2) | L, 6-21 | ||
Garrison/Max (1–7) | W, 33-7 | |||
@ | New Salem/Glen Ullin (4–5) | L, 14-20 | ||
Beach (6–4) | L, 6-19 | |||
1–7 (1–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number