2007 Ellendale Cardinals Football Schedule
from Ellendale, North Dakota
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Barnes County North co-op [North Central/Wimbledon-Courtenay] (0–9) | W, 44-0 | |||
@ | Hankinson (4–4) | L, 10-22 | ||
@ | Oakes (5–4) | L, 12-43 | ||
South Border co-op [Wishek/Ashley] (1–8) | W, 48-16 | |||
@ | Edgeley/Kulm (8–2) | L, 0-42 | ||
Kidder County co-op [Steele-Dawson/Tappen/Tuttle-Pettibone] (0–7) | W, 38-6 | |||
Napoleon/Gackle-Streeter (11–1) | L, 6-42 | |||
@ | Strasburg/Zeeland (2–5) | W, 20-0 | ||
Sargent Central (4–5) | L, 20-22 | |||
4–5 (3–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number