2007 Lockport Lions Football Schedule
from Lockport, New York
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | West Seneca West (3–6) | W, 17-8 | ||
Orchard Park (11–1) | L, 25-48 | |||
Niagara Falls (2–8) | W, 23-6 | |||
@ | Jamestown (1–7) | W, 42-7 | ||
Kenmore West (5–4) | L, 7-10 | |||
@ | Williamsville North (1–7) | W, 22-7 | ||
@ | North Tonawanda (6–3) | L, 13-41 | ||
Niagara-Wheatfield (4–5) | W, 40-7 | |||
West Seneca West (3–6) |
W, 21-0
Playoff | |||
Frontier (7–3) |
L, 19-33
Playoff | |||
6–4 (3–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number