2009 Gateway Regional Gators Football Schedule
from Woodbury Heights, New Jersey
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Haddonfield (10–2) | L, 0-48 | ||
@ | Collingswood (3–7) | L, 12-34 | ||
@ | Paulsboro (10–2) | L, 0-44 | ||
@ | Lindenwold (2–8) | L, 7-14 | ||
@ | Haddon Township (5–5) | L, 16-24 | ||
@ | Overbrook (4–6) | L, 8-30 | ||
West Deptford (9–2) | L, 0-42 | |||
@ | Audubon (5–5) | L, 12-41 | ||
@ | Pitman (4–6) | L, 25-28 | ||
Woodbury (11–1) | L, 0-40 | |||
0–10 (0–5) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number