2009 Asbury Park Bishops Football Schedule
from Asbury Park, New Jersey
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Shore Regional (4–6) | W, 13-10 | ||
@ | Mater Dei (1–9) | W, 53-0 | ||
Rumson-Fair Haven (9–2) | L, 18-26 | |||
@ | Monsignor Donovan (6–4) | W, 48-21 | ||
Keansburg (5–5) | W, 45-7 | |||
@ | Point Pleasant Beach (1–9) | W, 33-0 | ||
Highland Park (8–4) | W, 20-12 | |||
Keyport/Hudson Regional (7–3) | W, 28-14 | |||
Shore Regional (4–6) |
W, 22-6
Playoff | |||
Brearley (7–4) |
W, 28-6
Playoff | |||
Neptune (7–4) | W, 38-15 | |||
Highland Park (8–4) |
W, 44-6
Playoff | |||
11–1 (6–1) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number