Schedule & Scores for Wednesday, November 22, 2017
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Penns Grove | 34 | @ | 21 | Pennsville Memorial | ||
Montclair | 49 | @ | 13 | Bloomfield | ||
Glassboro | 22 | @ | 8 | Deptford | ||
North Brunswick | 20 | @ | 42 | South Brunswick | ||
Union | 22 | @ | 19 | Linden | ||
Long Branch | 20 | @ | 21 | Red Bank Regional | ||
Cherry Hill East | 12 | @ | 48 | Cherry Hill West | ||
Rancocas Valley | 35 | @ | 12 | Burlington Township | ||
Pennsauken | 20 | @ | 29 | Bishop Eustace Prep | ||
Pinelands Regional | 0 | @ | 21 | Barnegat | ||
Pemberton | 14 | @ | 27 | Northern Burlington | ||
Schalick | 14 | @ | 38 | Cumberland | ||
Bordentown | 14 | @ | 48 | New Egypt | ||
Dunellen | 24 | @ | 40 | Middlesex | ||
Oakcrest | 7 | @ | 21 | Absegami | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)