Schedule & Scores for Friday, September 28, 2012
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Keene | 6 | @ | 0 | Spaulding | ||
Concord | 0 | @ | 28 | Exeter | ||
Nashua North | 17 | @ | 30 | Nashua South | ||
Hanover | 7 | @ | 18 | Kennett | ||
Lebanon | 0 | @ | 52 | Trinity | ||
Mascoma | 40 | @ | 6 | Raymond | ||
ConVal | 6 | @ | 35 | Souhegan | ||
Alvirne | 7 | @ | 35 | Milford | ||
Kingswood | 6 | @ | 22 | Laconia | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)