2009 Green Valley Gators Football Schedule
from Henderson, Nevada
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Centennial (3–7) | W, 10-7 | ||
@ | Canyon Springs (7–3) | L, 21-42 | ||
Chaparral (0–10) | W, 45-20 | |||
@ | Liberty (8–4) | L, 14-34 | ||
@ | Bishop Gorman (15–0) | L, 0-58 | ||
Coronado (3–6) | W, 26-13 | |||
Basic (10–3) | L, 14-41 | |||
@ | Foothill (6–6) | L, 10-21 | ||
Del Sol (12–2) | L, 35-61 | |||
@ | Silverado (6–4) | W, 23-17 | ||
4–6 (2–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number