Schedule & Scores for Friday, November 8, 2013
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Hyannis | 44 | @ | 28 | Sioux County | ||
Sidney | 17 | @ | 24 | Gretna | ||
Millard North | 5 | @ | 21 | Omaha North | ||
Creighton Prep | 36 | @ | 48 | Omaha Westside | ||
Aurora | 15 | @ | 24 | McCook | ||
Elkhorn South | 14 | @ | 38 | Skutt Catholic | ||
Papillion-LaVista | 27 | @ | 52 | Millard West | ||
York | 42 | @ | 41 | Ralston | ||
Grand Island | 36 | @ | 35 | Burke | ||
Cody-Kilgore | 12 | @ | 44 | Silver Lake | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)