2007 Parkway West Longhorns Football Schedule
from Ballwin, Missouri
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Poplar Bluff (5–5) | W, 31-14 | |||
@ | Timberland (10–2) | L, 7-23 | ||
Rockwood Summit (4–7) | W, 20-17 | |||
Webster Groves (4–6) | W, 35-28 | |||
@ | Parkway Central (12–2) | L, 14-37 | ||
Parkway North (7–3) | L, 14-42 | |||
University City (3–7) | W, 18-14 | |||
@ | Seckman (4–6) | W, 42-0 | ||
Jackson (11–1) | L, 6-14 | |||
@ | Eureka (9–1) | L, 0-59 | ||
5–5 (3–3) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number