2008 Bishop DuBourg Cavaliers Football Schedule
from St. Louis, Missouri
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Kennedy (0–10) | W, 60-0 | |||
@ | Cardinal Ritter (13–2) | L, 6-52 | ||
@ | Lutheran South (1–9) | W, 48-0 | ||
@ | St. Dominic (6–4) | L, 13-42 | ||
Westminster Christian (2–8) | W, 21-17 | |||
Trinity Catholic (2–8) | W, 38-27 | |||
@ | Lutheran (St. Peters) (6–4) | L, 21-24 | ||
St. Mary's (St. Louis) (3–7) | L, 14-20 | |||
@ | Affton (4–7) | L, 7-21 | ||
Ladue Horton Watkins (6–5) | L, 12-48 | |||
4–6 (2–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number