2008 Benton Cardinals Football Schedule
from St. Joseph, Missouri
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Grandview (Grandview) (2–9) | W, 13-12 | ||
Bishop LeBlond (1–8) | W, 35-0 | |||
@ | Maryville (13–2) | L, 0-28 | ||
Cameron (1–9) | W, 21-13 | |||
Chillicothe (13–1) | L, 6-37 | |||
@ | Savannah (7–3) | L, 6-31 | ||
Smithville (8–4) | L, 0-27 | |||
Excelsior Springs (4–6) | L, 7-13 | |||
@ | Kearney (13–1) | L, 7-69 | ||
@ | Lafayette (St. Joseph) (4–8) | L, 7-14 | ||
3–7 (2–5) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number