2008 Deer River Warriors Football Schedule
from Deer River, Minnesota
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Rush City (4–6) | W, 26-22 | |||
@ | Crosby-Ironton (6–4) | L, 6-26 | ||
@ | Aitkin (1–9) | W, 29-6 | ||
Two Harbors (5–6) | W, 30-13 | |||
@ | Moose Lake/Willow River (12–1) | L, 15-42 | ||
Esko (5–5) | W, 30-25 | |||
@ | Marshall (Duluth) (0–9) | W, 62-0 | ||
Greenway (7–4) | W, 27-24 | |||
Braham (1–8) |
W, 6-0
Playoff | |||
Hinckley-Finlayson (7–4) |
W, 28-14
Playoff | |||
@ | Moose Lake/Willow River (12–1) |
L, 7-42
Playoff | ||
8–3 (4–1) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number