2007 Grass Lake Warriors Football Schedule
from Grass Lake, Michigan
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Britton-Macon (1–8) | W, 49-7 | ||
@ | Hanover-Horton (7–3) | W, 44-6 | ||
@ | Addison (7–4) | L, 6-12 | ||
Michigan Center (4–5) | W, 26-0 | |||
Napoleon (2–7) | W, 47-14 | |||
@ | East Jackson (3–6) | W, 37-8 | ||
@ | Manchester (5–4) | L, 12-15 | ||
Vandercook Lake (3–6) | W, 61-13 | |||
Cardinal Mooney Catholic (3–6) | W, 43-0 | |||
Shrine Catholic (7–3) |
W, 12-9
Playoff | |||
@ | Cabrini (9–2) |
W, 26-12
Playoff | ||
@ | Sand Creek (10–3) |
L, 6-13
Playoff | ||
9–3 (5–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number