2008 Northbridge Rams Football Schedule
from Whitinsville, Massachusetts
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Grafton Memorial (5–6) | W, 39-8 | ||
@ | Quabbin Regional (0–11) | W, 20-0 | ||
Bartlett/Douglas (2–9) | W, 22-0 | |||
@ | Shepherd Hill Regional (8–3) | L, 7-13 | ||
Millbury (7–5) | W, 33-14 | |||
Southbridge (8–3) | W, 39-29 | |||
South/University Park/Accelerated (3–8) | W, 41-29 | |||
@ | Auburn (12–1) | L, 6-28 | ||
Tantasqua Regional (13–0) | L, 7-34 | |||
North (5–6) | W, 41-26 | |||
Uxbridge (5–6) | W, 22-0 | |||
@ | Auburn (12–1) |
L, 18-22
Playoff | ||
8–4 (5–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number