2007 Field Kindley Golden Tornado Football Schedule
from Coffeyville, Kansas
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Chanute (6–4) | L, 0-27 | |||
Iola (3–6) | W, 42-7 | |||
Hogan Prep Charter MO (8–3) | W, 15-14 | |||
@ | Fort Scott (9–2) | L, 14-49 | ||
Pittsburg (9–2) | L, 12-42 | |||
@ | Columbus (10–2) | L, 7-35 | ||
Parsons (1–8) | L, 7-14 | |||
@ | Labette County (5–5) | L, 7-21 | ||
Independence (2–8) | W, 47-42 | |||
3–6 (2–6) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number