2008 Monticello Panthers Football Schedule
from Monticello, Iowa
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Anamosa (1–8) | W, 24-14 | |||
@ | Maquoketa Valley (8–4) | W, 24-6 | ||
Sumner-Fredericksburg (10–2) | L, 7-12 | |||
@ | Jesup (0–9) | W, 58-0 | ||
@ | MFL MarMac (4–5) | W, 23-18 | ||
North Fayette (8–3) | L, 14-35 | |||
Columbus (Waterloo) (2–7) | W, 35-7 | |||
@ | Beckman (5–5) | L, 10-28 | ||
@ | Cascade (8–2) | L, 12-17 | ||
5–4 (3–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number