2008 Lincoln Central Midgets Football Schedule
from Estherville, Iowa
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Sheldon (4–5) | W, 25-13 | |||
@ | Sibley-Ocheyedan (2–7) | W, 20-7 | ||
@ | MOC-Floyd Valley (4–6) | L, 12-13 | ||
Bishop Heelan Catholic (14–0) | L, 7-41 | |||
@ | Spencer (7–4) | L, 0-21 | ||
@ | Sergeant Bluff-Luton (7–4) | L, 6-21 | ||
Denison-Schleswig (4–5) | W, 20-3 | |||
Storm Lake (1–8) | W, 41-14 | |||
@ | Le Mars (3–6) | W, 22-21 | ||
5–4 (3–4) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number