2010 Knoxville Panthers Football Schedule
from Knoxville, Iowa
Date |
Opponent Location | Result | ||
---|---|---|---|---|
PCM (6–4) | W, 13-10 | |||
@ | Pella (12–1) | L, 0-55 | ||
@ | A-D-M (7–4) | L, 14-34 | ||
Norwalk (8–3) | L, 20-35 | |||
@ | Carlisle (9–3) | L, 7-35 | ||
Newton (4–5) | W, 24-23 | |||
@ | Saydel (0–9) | W, 47-18 | ||
Perry (3–6) | L, 19-41 | |||
Dallas Center-Grimes (5–5) | L, 22-40 | |||
3–6 (2–5) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number