Schedule & Scores for Saturday, September 16, 2017:
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Carroll (Flora) | 47 | @ | 26 | Eastern (Greentown) | ||
West Lafayette | 55 | @ | 6 | Rensselaer Central | ||
Bowman Academy | 18 | @ | 52 | Roosevelt | ||
Tri-State Christian | 48 | @ | 6 | Livingston County HomeSchool MI | ||
Columbus Crusaders OH | 7 | @ | 8 | Noblesville Lions | ||
Downriver Wolfpack MI | 6 | @ | 45 | La Lumiere | ||
Grand Valley Christian Patriots MI | 0 | @ | 36 | Elkhart Eagles | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)