2009 Buffalo Grove Bison Football Schedule
from Buffalo Grove, Illinois
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | Mundelein (2–7) | W, 26-0 | ||
Barrington (2–7) | W, 14-13 | |||
@ | Palatine (7–3) | L, 24-28 | ||
@ | Hoffman Estates (0–9) | W, 41-14 | ||
Prospect (8–3) | W, 39-33 | |||
Wheeling (2–7) | W, 28-0 | |||
@ | Hersey (1–8) | W, 21-0 | ||
@ | Rolling Meadows (7–3) | L, 19-26 | ||
Elk Grove (7–4) | L, 7-14 | |||
6–3 (3–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number