2009 University Orlando Cougars Football Schedule
from Orlando, Florida
Date |
Opponent Location | Result | ||
---|---|---|---|---|
@ | East River (1–10) | W, 38-7 | ||
@ | Cypress Creek (5–6) | L, 19-20 | ||
Lake Nona (1–9) | W, 36-0 | |||
Lake Mary (6–4) | L, 0-29 | |||
Freedom (Orlando) (3–7) | L, 0-35 | |||
@ | Colonial (0–9) | T, 21-21 | ||
@ | Boone (7–4) | L, 7-37 | ||
@ | Winter Park (11–2) | L, 0-45 | ||
@ | Lyman (6–4) | L, 13-44 | ||
Timber Creek (6–5) | L, 21-35 | |||
2–7 (0–2) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number