2009 Newsome Wolves Football Schedule
from Lithia, Florida
Date |
Opponent Location | Result | ||
---|---|---|---|---|
Armwood (13–2) | L, 6-48 | |||
@ | Jefferson (12–2) | L, 28-29 | ||
Alonso (5–7) | L, 10-35 | |||
@ | Plant City (7–4) | W, 28-13 | ||
@ | Robinson (10–3) | W, 41-20 | ||
Leto (2–7) | W, 20-3 | |||
@ | Bloomingdale (0–10) | W, 35-17 | ||
Riverview (Riverview) (3–6) | W, 18-6 | |||
Durant (6–5) | W, 35-31 | |||
@ | Gaither (1–9) | W, 24-19 | ||
Alonso (5–7) |
L, 37-47
Playoff | |||
7–4 (4–0) |
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number