Schedule & Scores for Tuesday, October 3, 2017
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Key West | 48 | @ | 13 | LaSalle | ||
Somerset Academy | 56 | @ | 0 | Lipson Hillel Community | ||
Gateway | 24 | @ | 0 | Haines City | ||
Northwestern | 47 | @ | 0 | Hialeah-Miami Lakes | ||
Nature Coast Tech | 28 | @ | 26 | Central (Brooksville) | ||
Charlotte | 45 | @ | 0 | Ida Baker | ||
Cardinal Gibbons | 30 | @ | 6 | Jackson (Miami) | ||
Goleman | 0 | @ | 7 | Reagan | ||
Cocoa Beach | 10 | @ | 34 | Trinity Prep | ||
Tavares | 26 | @ | 29 | Eustis | ||
Port Charlotte | 30 | @ | 12 | Cape Coral | ||
North Miami Beach | 14 | @ | 37 | North Miami | ||
Palm Bay | 41 | @ | 0 | Titusville | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)