Schedule & Scores for Thursday, November 9, 2017:
Class | Away | Home | Location | |||
---|---|---|---|---|---|---|
Windsor | 29 | @ | 0 | Hall | ||
Wolcott | 88 | @ | 22 | Torrington | ||
Kennedy | 12 | @ | 49 | Woodland Regional | ||
Waterford | 23 | @ | 27 | Montville | ||
Bristol Eastern | 20 | @ | 25 | Manchester | ||
Bacon Academy | 13 | @ | 7 | Stonington | ||
St. Paul Catholic | 46 | @ | 8 | Wilby | ||
East Catholic | 18 | @ | 61 | Bristol Central | ||
Gilbert-Northwestern Regional | 19 | @ | 24 | Sports & Medical Sciences Academy/University Science & Engineering/Classical Magnet | ||
Legend:
- Playoff Game
- ##
- SRS Prediction (The team is favored by that many points.)