SRS for 2018 Colorado Football
What is the SRS?
Team | Class | SRS | Average Point Differential | Opponent's Average Point Differential | Number Games |
---|---|---|---|---|---|
Primero | A-6 man | -82.5 | -43.9 | -38.6 | 8 |
Cripple Creek-Victor | A-6 man | -82.1 | -41.3 | -40.8 | 8 |
Lake County | 1A | -70.6 | -29.3 | -41.3 | 9 |
Lyons | 1A | -68.6 | -44 | -24.6 | 9 |
Riverdale Ridge | 2A | -64.2 | -36.8 | -27.4 | 8 |
Colorado Deaf and Blind | A-6 man | -64 | -26 | -38 | 9 |
Branson | | -63.5 | -27.4 | -36.1 | 8 |
Rocky Mountain Lutheran | A-8 man | -62.4 | -32.5 | -29.9 | 8 |
Miami-Yoder | A-8 man | -61.7 | -38 | -23.7 | 9 |
Dolores | 1A | -60.9 | -21.7 | -39.2 | 10 |
Ellicott | 1A | -59.9 | -37.8 | -22.1 | 9 |
The Pinnacle | 1A | -58 | -19.2 | -38.8 | 9 |
Sangre de Cristo | A-8 man | -56.9 | -47 | -9.9 | 9 |
Swink | A-8 man | -55.8 | -33.2 | -22.6 | 9 |
Trinidad | 1A | -55.4 | -26.7 | -28.7 | 9 |
Wiley | A-8 man | -53.4 | -39.8 | -13.6 | 9 |
La Veta | A-6 man | -52.7 | -16.7 | -36 | 9 |
Denver West | 2A | -51.8 | -30.1 | -21.7 | 9 |
Hotchkiss | 1A | -49.5 | -29.6 | -19.9 | 8 |
Dolores Huerta | A-8 man | -49 | -20 | -29 | 9 |
Ignacio | 1A | -48.8 | -9.2 | -39.6 | 9 |
Center | 1A | -48.4 | -6.8 | -41.6 | 9 |
St. Marys | 1A | -48.3 | -15 | -33.3 | 9 |
Sierra Grande | A-6 man | -47.5 | -4.3 | -43.2 | 8 |
John Mall | 1A | -46.9 | -8.9 | -38 | 9 |
Sheridan | 1A | -46.7 | -14 | -32.7 | 9 |
Rye | 1A | -46.3 | -13.4 | -32.9 | 9 |
Gilpin County | A-8 man | -45.4 | -46.3 | 0.9 | 9 |
Justice | A-8 man | -44.8 | -15.9 | -28.9 | 8 |
Hanover | A-6 man | -42.5 | -10.6 | -31.9 | 9 |
Arvada | 2A | -42.1 | -14.7 | -27.4 | 9 |
Jefferson | 1A | -41.8 | 4.9 | -46.7 | 9 |
Weldon Valley | A-6 man | -41.8 | -33.8 | -8 | 8 |
Alameda | 2A | -41.1 | -16.8 | -24.3 | 9 |
Prospect Ridge Academy | 2A | -41 | -27.6 | -13.4 | 9 |
Las Animas | A-8 man | -40.6 | -23.7 | -16.9 | 9 |
Edison | A-6 man | -39 | 0.3 | -39.3 | 8 |
Estes Park | 1A | -38.9 | -5.2 | -33.7 | 9 |
Cotopaxi | A-6 man | -38.1 | -1.8 | -36.3 | 10 |
Wiggins | 1A | -38 | -22.3 | -15.7 | 9 |
Manual | 1A | -36.7 | -6.1 | -30.6 | 9 |
Grand Valley | 1A | -36.6 | -21.4 | -15.2 | 9 |
Eads | A-6 man | -36.2 | -26.9 | -9.3 | 8 |
Cheraw | A-6 man | -36 | -24.6 | -11.4 | 8 |
Del Norte | A-8 man | -35.7 | -20.1 | -15.6 | 9 |
Fort Lupton | 2A | -34.7 | -19.2 | -15.5 | 9 |
Palmer | 4A | -34.6 | -39.7 | 5.1 | 10 |
Valley | 2A | -33.1 | -16.7 | -16.4 | 9 |
Calhan | A-8 man | -32.2 | -7.2 | -25 | 9 |
Ridge View Academy | 2A | -31.7 | -9.3 | -22.4 | 9 |
Clear Creek | 1A | -31.6 | 9.8 | -41.4 | 9 |
Hayden | A-8 man | -31.5 | -10.9 | -20.6 | 9 |
Deer Trail | A-6 man | -31.5 | 23.1 | -54.6 | 8 |
Northridge | 3A | -31.1 | -26.9 | -4.2 | 10 |
Woodland Park | 2A | -31.1 | -24.2 | -6.9 | 9 |
Lincoln | | -30.9 | -28.4 | -2.5 | 10 |
Littleton | 3A | -29.7 | -33.8 | 4.1 | 10 |
Buena Vista | 1A | -29.7 | -13.4 | -16.3 | 10 |
South Park | A-8 man | -29.4 | -7.7 | -21.7 | 9 |
Elbert | A-8 man | -29.2 | 9.7 | -38.9 | 9 |
Sand Creek | 3A | -28.2 | -29.5 | 1.3 | 10 |
Plateau Valley | A-8 man | -27.4 | -16.9 | -10.5 | 9 |
Mitchell | 3A | -26.7 | -20.2 | -6.5 | 10 |
Cornerstone Christian Academy | 1A | -26.7 | 4.7 | -31.4 | 9 |
Weld Central | 2A | -26.1 | -23.7 | -2.4 | 9 |
Rocky Ford | 1A | -25.8 | 2.2 | -28 | 9 |
Front Range Christian | A-8 man | -25.3 | 6.9 | -32.2 | 9 |
Adams City | 5A | -25.2 | -32.9 | 7.7 | 10 |
Northfield | 3A | -24.6 | -27.4 | 2.8 | 10 |
Niwot | 3A | -24.4 | -18.2 | -6.2 | 10 |
Summit | 3A | -23.5 | -18.3 | -5.2 | 10 |
Platte Canyon | 1A | -23.4 | 5.6 | -29 | 10 |
Steamboat Springs | 3A | -23.2 | -6.8 | -16.4 | 10 |
Cedaredge | 1A | -22.7 | -7.2 | -15.5 | 9 |
Manitou Springs | 2A | -22.5 | -15.1 | -7.4 | 9 |
Byers | A-8 man | -22.5 | -20.4 | -2.1 | 9 |
Custer County | A-8 man | -22 | 6 | -28 | 9 |
Genoa-Hugo | A-6 man | -21.9 | -3.2 | -18.7 | 9 |
Manzanola | A-6 man | -21.6 | 4.8 | -26.4 | 9 |
Monte Vista | 1A | -21.5 | 2.5 | -24 | 10 |
Liberty | 4A | -21.2 | -27 | 5.8 | 10 |
Yuma | 1A | -20.9 | -5.9 | -15 | 9 |
Thornton | 4A | -20.8 | -23.9 | 3.1 | 10 |
Dove Creek | A-8 man | -20.8 | -1.7 | -19.1 | 9 |
Coal Ridge | 2A | -20.5 | -15.2 | -5.3 | 9 |
Middle Park | 2A | -20.3 | 0.7 | -21 | 9 |
Machebeuf | 2A | -20.1 | 4.6 | -24.7 | 9 |
Eagle Valley | 3A | -19.9 | -11.9 | -8 | 10 |
Cheyenne Mountain | 4A | -18.6 | -18.8 | 0.2 | 10 |
Centaurus | 4A | -18.6 | -20.7 | 2.1 | 10 |
Sierra | 3A | -17.5 | -9.6 | -7.9 | 10 |
Battle Mountain | 3A | -17.1 | -4.9 | -12.2 | 10 |
Mountain Range | 5A | -16.5 | -19.3 | 2.8 | 10 |
Moffat County | 2A | -16.4 | -12 | -4.4 | 9 |
Olathe | 1A | -16.3 | 3.7 | -20 | 9 |
Haxtun | A-8 man | -15.8 | -8.2 | -7.6 | 9 |
Skyview | 3A | -15.1 | -14.4 | -0.7 | 10 |
Aurora Central | 4A | -14.5 | -22.1 | 7.6 | 10 |
Vail Christian | A-8 man | -14.4 | 4.5 | -18.9 | 10 |
Gateway | 4A | -14.3 | -27.5 | 13.2 | 10 |
The Academy | 2A | -13.8 | -4.9 | -8.9 | 9 |
Douglas County | 5A | -13.4 | -27.8 | 14.4 | 10 |
Denver North | 3A | -13.4 | -4.4 | -9 | 10 |
Widefield | 4A | -13 | -13.8 | 0.8 | 10 |
Rangeview | 5A | -12.8 | -21 | 8.2 | 10 |
Greeley Central | 4A | -12.6 | -26.8 | 14.2 | 10 |
Crowley County | 1A | -12.3 | 14.5 | -26.8 | 10 |
Brush | 2A | -11.8 | -2.7 | -9.1 | 9 |
North Park | A-6 man | -11.8 | -9 | -2.8 | 9 |
Mountain Valley | A-6 man | -11.6 | 33.5 | -45.1 | 8 |
Englewood | 2A | -11.5 | 20.3 | -31.8 | 9 |
Florence | 1A | -10.9 | 11.1 | -22 | 11 |
Soroco | A-8 man | -10.9 | 13.6 | -24.5 | 9 |
Highland | 1A | -10.8 | 11.5 | -22.3 | 10 |
McClave | A-8 man | -10.8 | 2.1 | -12.9 | 9 |
Springfield | A-8 man | -10.5 | 2.3 | -12.8 | 9 |
Simla | A-8 man | -10.1 | 17.9 | -28 | 9 |
Bennett | 2A | -9.3 | 12 | -21.3 | 9 |
Wray | 1A | -8.6 | 6.1 | -14.7 | 10 |
Paonia | 1A | -7.2 | 9.5 | -16.7 | 10 |
Falcon | 3A | -7 | -2.3 | -4.7 | 10 |
Boulder | 5A | -6.4 | -14.2 | 7.8 | 10 |
Thompson Valley | 3A | -6.1 | -16.9 | 10.8 | 10 |
University | 2A | -6.1 | 1.3 | -7.4 | 9 |
Centauri | 1A | -5.9 | 14.8 | -20.7 | 12 |
Norwood | A-8 man | -5.9 | 14.1 | -20 | 9 |
Fowler | A-8 man | -5.8 | 7.2 | -13 | 10 |
Montezuma-Cortez | 2A | -5.3 | 0.5 | -5.8 | 10 |
D'Evelyn | 2A | -4.9 | 9.5 | -14.4 | 10 |
Burlington | 1A | -4.5 | 8.8 | -13.3 | 11 |
Elizabeth | 2A | -4.2 | 0.9 | -5.1 | 9 |
Briggsdale | A-6 man | -3.2 | 0.3 | -3.5 | 9 |
Coronado | 4A | -3 | -4.3 | 1.3 | 10 |
Kennedy | 3A | -2.9 | -1.6 | -1.3 | 10 |
Walsh | A-6 man | -2.9 | 15.6 | -18.5 | 8 |
Mesa Ridge | 4A | -2.7 | -8.6 | 5.9 | 10 |
Lamar | 2A | -2.4 | 2.4 | -4.8 | 9 |
Pueblo County | 3A | -1.8 | -16.6 | 14.8 | 10 |
CS Christian | 1A | -1.8 | 25 | -26.8 | 12 |
Canon City | 3A | -1.3 | -5.8 | 4.5 | 10 |
Alamosa | 2A | -0.9 | -3.6 | 2.7 | 9 |
Meeker | 1A | -0.8 | 9.3 | -10.1 | 10 |
Grand Junction | 4A | -0.1 | -10.7 | 10.6 | 10 |
Sanford | A-8 man | -0.1 | 21.8 | -21.9 | 9 |
Gunnison | | 0 | 0 | 0 | 0 |
Roaring Fork | | 0 | 0 | 0 | 0 |
Denver Christian | | 0 | 0 | 0 | 0 |
Lutheran Denver | | 0 | 0 | 0 | 0 |
Nederland | | 0 | 0 | 0 | 0 |
Pawnee | | 0 | 0 | 0 | 0 |
Liberty Joes | | 0 | 0 | 0 | 0 |
Lone Star | | 0 | 0 | 0 | 0 |
Woodlin | | 0 | 0 | 0 | 0 |
Bethune | | 0 | 0 | 0 | 0 |
Flagler | | 0 | 0 | 0 | 0 |
Hi-Plains | | 0 | 0 | 0 | 0 |
South Baca [Campo/Vilas/Pritchett] | | 0 | 0 | 0 | 0 |
Aguilar | | 0 | 0 | 0 | 0 |
Hilltop Baptist | | 0 | 0 | 0 | 0 |
Mountain Valley-Moffat | | 0 | 0 | 0 | 0 |
Arickaree | | 0 | 0 | 0 | 0 |
Genoa Hugo Karval | | 0 | 0 | 0 | 0 |
Stratton | A-6 man | 0 | 0 | 0 | 0 |
Longmont Christian | | 0 | 0 | 0 | 0 |
Antonito | | 0 | 0 | 0 | 0 |
Kiowa | | 0 | 0 | 0 | 0 |
Nucla | | 0 | 0 | 0 | 0 |
Grand Junction JV | | 0 | 0 | 0 | 0 |
Lamar JV | | 0 | 0 | 0 | 0 |
Fruita Monument JV | | 0 | 0 | 0 | 0 |
Faith Baptist | | 0 | 0 | 0 | 0 |
Cornerstone Baptist Academy | | 0 | 0 | 0 | 0 |
Kipp Denver | | 0 | 0 | 0 | 0 |
Plainview | | 0 | 0 | 0 | 0 |
Centennial | | 0 | 0 | 0 | 0 |
Belleview Christian | A-8 man | 0 | 0 | 0 | 0 |
CIVA Charter | | 0 | 0 | 0 | 0 |
Holy Trinity Academy/Primero | | 0 | 0 | 0 | 0 |
Branson/Kim | A-6 man | 0 | 0 | 0 | 0 |
Classical Academy | 2A | 0.3 | 3.3 | -3 | 9 |
Lutheran | 3A | 0.7 | -9.7 | 10.4 | 10 |
Cheyenne Wells | A-6 man | 0.8 | 2.7 | -1.9 | 9 |
Pueblo Central | 3A | 1.1 | -3.3 | 4.4 | 10 |
Flagler/Hi-Plains | A-6 man | 1.4 | -2.6 | 4 | 9 |
Conifer | 3A | 1.5 | 4.5 | -3 | 10 |
Holyoke | 1A | 1.7 | 19.2 | -17.5 | 10 |
Denver South | 4A | 1.8 | -4.6 | 6.4 | 10 |
Hinkley | 4A | 1.9 | 7 | -5.1 | 10 |
Pagosa Springs | 2A | 1.9 | -5.3 | 7.2 | 9 |
Strasburg | 1A | 1.9 | 18.8 | -16.9 | 13 |
Air Academy | 4A | 2.1 | 4.2 | -2.1 | 10 |
Holly | A-8 man | 2.1 | 11.5 | -9.4 | 11 |
Dayspring Christian | A-8 man | 2.2 | -4.3 | 6.5 | 9 |
Akron | A-8 man | 2.5 | 0 | 2.5 | 10 |
Silver Creek | 4A | 3 | -14.4 | 17.4 | 10 |
Peyton | 1A | 3.5 | 30.5 | -27 | 11 |
Kent Denver | 2A | 3.9 | 18.6 | -14.7 | 10 |
Eaton | 2A | 4 | 4.4 | -0.4 | 10 |
Delta | 2A | 4.4 | 4.2 | 0.2 | 10 |
Mancos | A-8 man | 4.7 | 21.2 | -16.5 | 10 |
Rocky Mountain | 5A | 5.7 | -19.5 | 25.2 | 10 |
Sargent | A-8 man | 5.7 | 23.5 | -17.8 | 10 |
Northglenn | 5A | 5.8 | 5.9 | -0.1 | 10 |
Chaparral | 5A | 5.8 | -18.2 | 24 | 10 |
Overland | 5A | 6.1 | -23.2 | 29.3 | 10 |
George Washington | 3A | 6.7 | 6.6 | 0.1 | 10 |
Prairie View | 5A | 6.7 | 3.4 | 3.3 | 10 |
Roosevelt | 3A | 6.7 | -5.9 | 12.6 | 10 |
Pikes Peak Christian | A-8 man | 6.9 | 29.2 | -22.3 | 12 |
Aspen | 2A | 7.2 | 10 | -2.8 | 10 |
Fleming | A-6 man | 7.2 | 9.2 | -2 | 11 |
Golden | 4A | 8.2 | 1.6 | 6.6 | 10 |
Mountain View | 4A | 8.8 | -13.5 | 22.3 | 10 |
Rock Canyon | 5A | 9 | -19.7 | 28.7 | 10 |
Idalia | A-6 man | 9.5 | -0.4 | 9.9 | 10 |
Wheat Ridge | 4A | 9.6 | 3.5 | 6.1 | 10 |
Far Northeast | 5A | 9.7 | 5.7 | 4 | 10 |
Berthoud | 2A | 9.9 | 11.7 | -1.8 | 10 |
Pueblo Centennial | 3A | 10.1 | 5 | 5.1 | 10 |
Granada | A-6 man | 10.2 | 3.5 | 6.7 | 11 |
Heritage | 4A | 11 | 7.4 | 3.6 | 11 |
Rangely | A-8 man | 11.2 | 25.5 | -14.3 | 11 |
Vista Peak | 4A | 11.2 | 14.8 | -3.6 | 10 |
Sterling | 2A | 11.3 | 12.6 | -1.3 | 9 |
Bear Creek | 4A | 11.4 | -10.4 | 21.8 | 10 |
Basalt | 2A | 11.7 | 14.4 | -2.7 | 11 |
Faith Christian | 2A | 12.5 | 19.8 | -7.3 | 12 |
Merino | A-8 man | 12.5 | 10.5 | 2 | 12 |
Otis | A-6 man | 12.9 | 5.1 | 7.8 | 11 |
Glenwood Springs | 3A | 13 | 11.3 | 1.7 | 10 |
Fossil Ridge | 5A | 13.3 | -11.7 | 25 | 10 |
Legend | 5A | 13.6 | -5.7 | 19.3 | 11 |
Mountain Vista | 5A | 14 | -20.5 | 34.5 | 10 |
Brighton | 4A | 14.2 | -4.9 | 19.1 | 10 |
Prairie | A-6 man | 14.6 | 15.3 | -0.7 | 11 |
Hoehne | A-8 man | 14.6 | 21.1 | -6.5 | 13 |
Fort Collins | 4A | 16.1 | -4.2 | 20.3 | 10 |
Salida | 2A | 16.4 | 21 | -4.6 | 11 |
Caliche | A-8 man | 16.6 | 18 | -1.4 | 11 |
Lewis-Palmer | 3A | 16.7 | 0.6 | 16.1 | 11 |
Green Mountain | 3A | 17 | 6.9 | 10.1 | 12 |
Standley Lake | 4A | 17 | 8.8 | 8.2 | 11 |
Bayfield | 2A | 17.2 | 13 | 4.2 | 10 |
Poudre | 5A | 17.7 | -8.5 | 26.2 | 11 |
Denver East | 5A | 17.7 | 7.3 | 10.4 | 11 |
West Grand | A-8 man | 18 | 34.5 | -16.5 | 11 |
Fort Morgan | 3A | 18.4 | 18.1 | 0.3 | 11 |
Holy Family | 3A | 18.5 | 6.6 | 11.9 | 11 |
Horizon | 5A | 18.6 | -8.1 | 26.7 | 10 |
Evergreen | 3A | 18.9 | 7.9 | 11 | 11 |
Rifle | 2A | 19.3 | 22.4 | -3.1 | 11 |
Platte Valley | 2A | 20 | 21.8 | -1.8 | 13 |
Dakota Ridge | 4A | 20.1 | 1.5 | 18.6 | 11 |
Legacy | 5A | 20.6 | -9.1 | 29.7 | 12 |
Doherty | 5A | 20.6 | -7 | 27.6 | 11 |
Longmont | 4A | 20.7 | -0.2 | 20.9 | 11 |
Monarch | 4A | 20.9 | 1.3 | 19.6 | 10 |
Westminster | 5A | 21 | 17.3 | 3.7 | 10 |
Resurrection Christian | 2A | 21.1 | 22 | -0.9 | 12 |
Fountain-Ft Carson | 5A | 21.3 | -3.8 | 25.1 | 11 |
Limon | 1A | 21.5 | 28.8 | -7.3 | 13 |
Arickaree/Woodlin | A-6 man | 21.5 | 6 | 15.5 | 10 |
Thomas Jefferson | 3A | 22.8 | 16.5 | 6.3 | 11 |
Peetz | A-6 man | 22.9 | 13.4 | 9.5 | 11 |
Frederick | 3A | 23.4 | 25.8 | -2.4 | 11 |
La Junta | 2A | 23.6 | 25.8 | -2.2 | 13 |
Vista Ridge | 4A | 23.7 | 11.3 | 12.4 | 10 |
Windsor | 4A | 24 | -0.5 | 24.5 | 10 |
Mullen | 5A | 24.5 | -13.5 | 38 | 11 |
Durango | 3A | 24.7 | 8 | 16.7 | 11 |
Harrison | 3A | 25.1 | 23.1 | 2 | 12 |
Pueblo South | 3A | 25.2 | 0.8 | 24.4 | 11 |
Smoky Hill | 5A | 25.5 | 21.9 | 3.6 | 11 |
Grand Junction Central | 4A | 25.7 | 14.5 | 11.2 | 11 |
Discovery Canyon | 3A | 26 | 7.8 | 18.2 | 12 |
Arapahoe | 5A | 26.3 | 5.4 | 20.9 | 11 |
Lakewood | 5A | 26.8 | -7.8 | 34.6 | 12 |
Chatfield | 4A | 27.3 | 9.6 | 17.7 | 12 |
Castle View | 5A | 28.1 | 2 | 26.1 | 12 |
Rampart | 4A | 28.6 | 14.3 | 14.3 | 11 |
Palisade | 3A | 29.2 | 18.3 | 10.9 | 13 |
Montrose | 4A | 29.3 | 11.2 | 18.1 | 13 |
Pueblo West | 4A | 30.4 | 18.5 | 11.9 | 11 |
Fruita Monument | 4A | 30.5 | 14.8 | 15.7 | 12 |
Ponderosa | 4A | 30.6 | 12.4 | 18.2 | 13 |
Greeley West | 4A | 31.3 | 11.8 | 19.5 | 12 |
Cherokee Trail | 5A | 31.7 | 2.6 | 29.1 | 12 |
Mead | 3A | 31.8 | 19.1 | 12.7 | 12 |
Skyline | 4A | 32.5 | 7.4 | 25.1 | 14 |
Arvada West | 5A | 33.2 | 0.6 | 32.6 | 12 |
Regis Jesuit | 5A | 33.7 | 12.8 | 20.9 | 12 |
Sedgwick County | A-8 man | 34.2 | 34.3 | -0.1 | 12 |
Highlands Ranch | 5A | 35.1 | -5.2 | 40.3 | 12 |
Pine Creek | 4A | 39 | 20.8 | 18.2 | 12 |
Kit Carson | A-6 man | 39.5 | 36.8 | 2.7 | 12 |
Pueblo East | 3A | 39.7 | 16.9 | 22.8 | 14 |
Erie | 3A | 40.4 | 29.4 | 11 | 13 |
Broomfield | 4A | 42.6 | 19 | 23.6 | 11 |
ThunderRidge | 5A | 43.9 | 14.3 | 29.6 | 12 |
Fairview | 5A | 46.3 | 28.2 | 18.1 | 12 |
Palmer Ridge | 3A | 46.4 | 30 | 16.4 | 14 |
Pomona | 5A | 49.6 | 8.8 | 40.8 | 12 |
Eaglecrest | 5A | 50.1 | 19.7 | 30.4 | 12 |
Grandview | 5A | 52.3 | 21.5 | 30.8 | 13 |
Cherry Creek | 5A | 53.6 | 15.4 | 38.2 | 14 |
Liberty/Stratton | | 55.1 | 44.2 | 10.9 | 13 |
Ralston Valley | 5A | 57.4 | 24.9 | 32.5 | 12 |
Loveland | 4A | 59.1 | 37.1 | 22 | 14 |
Columbine | 5A | 60.5 | 25.6 | 34.9 | 13 |
Valor Christian | 5A | 61.8 | 24.4 | 37.4 | 14 |
Legend:
- Playing up. See CHSAA for details.
- Playing down. See CHSAA for details.