2016 Sacred Heart Eagles Football Schedule
Date | Opponent Location | Result | ||
---|---|---|---|---|
@ | Blackduck (1–7) 0.3838 | |||
Badger/Greenbush-Middle River (2–7) 0.376 | ||||
Red Lake (0–9) 0.3847 | ||||
Fertile-Beltrami (4–6) 0.4656 | -5 | |||
Lake Park-Audubon (3–6) 0.4863 | -3 | |||
@ | Fosston (5–5) 0.4458 | -1 | ||
@ | Mahnomen (11–2) 0.5615 |
L, 12-26
| ||
0–1
(0–0)
|
Legend:
- Conference Game
- β
- Box Score Available (hover over to see)
- 0.6789
- RPI
- -7
- Favored to win by this number
- 7
- Opponent is favored to win by this number